Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.4 °C | at 15:04 |
| Low Temperature | 4.9 °C | at 03:34 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 13.0 °C | at 12:14 |
| Low Apparent Temperature | 2.3 °C | at 03:34 |
| Low Wind Chill | 3.7 °C | at 04:34 |
| High Heat Index | 15.4 °C | at 15:04 |
| High Humidity | 86 % | at 05:44 |
| Low Humidity | 44 % | at 15:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:39 |
| High Hourly Rainfall | 0.3 mm | at 10:39 |
| Wind | ||
| Highest Gust | 17.4 mph | at 15:34 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 15:34 |
| Wind Run | 91.9 miles | |
| Dominant Direction | 231° SW | |
| Pressure | ||
| High Pressure (SL) | 1039.3 mb | at 10:29 |
| Low Pressure (SL) | 1034.0 mb | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13/05/2012 22:00:00
powered by
Cumulus v1.9.2 (1027)