Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 13:24 |
| Low Temperature | 6.9 °C | at 00:24 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 9.4 °C | at 14:07 |
| Low Apparent Temperature | 3.9 °C | at 21:51 |
| Low Wind Chill | 5.4 °C | at 04:39 |
| High Heat Index | 12.6 °C | at 13:24 |
| High Humidity | 91 % | at 19:40 |
| Low Humidity | 60 % | at 13:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.9 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 13:31 |
| High Hourly Rainfall | 1.8 mm | at 13:41 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 31.1 mph | at 13:52 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 13:40 |
| Wind Run | 165.6 miles | |
| Dominant Direction | 214° SW | |
| Pressure | ||
| High Pressure (SL) | 1034.0 mb | at 00:04 |
| Low Pressure (SL) | 1011.0 mb | at 18:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13/05/2012 22:00:00
powered by
Cumulus
v1.9.2 (1027)