Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 15:18 on 27 March |
| Lowest Temperature | -3.2 °C | 20:43 on 02 February |
| Highest Dew Point | 12.9 °C | 18:13 on 27 March |
| Lowest Dew Point | -6.2 °C | 19:56 on 02 February |
| Highest Apparent Temperature | 23.6 °C | 15:08 on 27 March |
| Lowest Apparent Temperature | -6.2 °C | 06:27 on 02 February |
| Lowest Wind Chill Temperature | -4.4 °C | 02:19 on 03 February |
| Highest Heat Index | 24.0 °C | 15:18 on 27 March |
| Highest Minimum | 11.9 °C | 25 March |
| Lowest Maximum | 4.8 °C | 02 February |
| Highest Humidity | 100 % | 21:59 on 12 January |
| Lowest Humidity | 32 % | 16:23 on 14 April |
| Highest Daily Range | 19.8 °C | 27 March |
| Lowest Daily Range | 1.2 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | 19:28 on 22 March |
| Highest Hourly Rainfall | 4.2 mm | 08:08 on 21 April |
| Highest Daily Rainfall | 18122.0 mm | 21 March |
| Highest Monthly Rainfall | 18139.0 mm | March |
| Longest Dry Period | 5 days | to 17 January |
| Longest Wet Period | 13 days | to 30 January |
| Wind | ||
| Highest Wind Gust | 118.0 mph | 22:08 on 21 March |
| Highest Wind Speed 10-minute Average | 22.8 mph | 03:28 on 22 January |
| Highest Daily Wind Run | 186.2 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 921.0 mb | 02:39 on 31 January |
| Highest Pressure (sl) | 2046.7 mb | 21:59 on 12 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13/05/2012 22:00:00
powered by
Cumulus v1.9.2 (1027)