Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
| Temperature and Humidity | ||
| Highest Temperature | 18.3 °C | 13:37 on 03 May |
| Lowest Temperature | 0.4 °C | 04:59 on 06 May |
| Highest Dew Point | 10.4 °C | 12:37 on 03 May |
| Lowest Dew Point | -2.9 °C | 11:09 on 05 May |
| Highest Apparent Temperature | 17.9 °C | 13:37 on 03 May |
| Lowest Apparent Temperature | -2.9 °C | 04:59 on 06 May |
| Lowest Wind Chill Temperature | -1.2 °C | 04:59 on 06 May |
| Highest Heat Index | 18.3 °C | 13:37 on 03 May |
| Highest Minimum | 7.1 °C | 01 May |
| Lowest Maximum | 9.2 °C | 10 May |
| Highest Humidity | 95 % | 05:24 on 08 May |
| Lowest Humidity | 39 % | 16:34 on 06 May |
| Highest Daily Range | 14.0 °C | 09 May |
| Lowest Daily Range | 2.6 °C | 10 May |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 16:49 on 05 May |
| Highest Hourly Rainfall | 2.1 mm | 16:49 on 05 May |
| Highest Daily Rainfall | 12.6 mm | 10 May |
| Longest Dry Period | 1 days | to 01 May |
| Longest Wet Period | 3 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 31.1 mph | 13:52 on 13 May |
| Highest Wind Speed 10-minute Average | 19.0 mph | 13:40 on 13 May |
| Highest Daily Wind Run | 165.6 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1001.7 mb | 19:59 on 07 May |
| Highest Pressure (sl) | 1039.3 mb | 10:29 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13/05/2012 22:00:00
powered by
Cumulus v1.9.2 (1027)