Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
Records began on 12 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | at 15:18 on 27 March 2012 |
| Lowest Temperature | -3.2 °C | at 20:43 on 02 February 2012 |
| Highest Dew Point | 12.9 °C | at 18:13 on 27 March 2012 |
| Lowest Dew Point | -6.2 °C | at 19:56 on 02 February 2012 |
| Highest Apparent Temperature | 23.6 °C | at 15:08 on 27 March 2012 |
| Lowest Apparent Temperature | -6.2 °C | at 06:27 on 02 February 2012 |
| Lowest Wind Chill Temperature | -4.4 °C | at 02:19 on 03 February 2012 |
| Highest Heat Index | 24.0 °C | at 15:18 on 27 March 2012 |
| Highest Minimum | 11.9 °C | at 07:18 on 25 March 2012 |
| Lowest Maximum | 4.8 °C | at 13:25 on 02 February 2012 |
| Highest Humidity | 100 % | at 21:59 on 12 January 2012 |
| Lowest Humidity | 32 % | at 16:23 on 14 April 2012 |
| Highest Daily Range | 19.8 °C | on 27 March 2012 |
| Lowest Daily Range | 1.2 °C | on 08 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | at 19:28 on 22 March 2012 |
| Highest Hourly Rainfall | 4.2 mm | at 08:08 on 21 April 2012 |
| Highest Daily Rainfall | 15.0 mm | on 21 April 2012 |
| Highest Monthly Rainfall | 18139.0 mm | March 2012 |
| Longest Dry Period | 7 days | to 01 April 2012 |
| Longest Wet Period | 13 days | to 30 January 2012 |
| Wind | ||
| Highest Wind Gust | 118.0 mph | at 22:08 on 21 March 2012 |
| Highest Wind Speed Average | 22.8 mph | at 03:28 on 22 January 2012 |
| Highest Daily Wind Run | 186.2 miles | on 21 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 921.0 mb | at 02:39 on 31 January 2012 |
| Highest Pressure (sl) | 2046.7 mb | at 21:59 on 12 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13/05/2012 22:00:00
powered by
Cumulus v1.9.2 (1027)