Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
| Dawn: | 03:33 | Sunrise: | 04:20 | Moonrise: | 01:36 | ![]() |
| Dusk: | 21:11 | Sunset: | 20:23 | Moonset: | 12:16 | |
| Daylight: | 17:38 | Day length: | 16:03 | Moon Phase: | Waning Crescent |
Welcome to Eglinton, Co. Londonderry. Current Weather Conditions.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 8.5 °C | Dew Point | 3.5 °C |
| Windchill | 7.1 °C | Humidity | 71% |
| Heat Index | 8.5 °C | Apparent Temperature | 5.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.7 mm | Rainfall This Year | 234.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-13 19:33 |
| Wind | |||
| Wind Speed (gust) | 18.3 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 191° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.4 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 13/05/2012 22:00:00
Maintained by
Tyler Collins
