Eglinton, Co. Londonderry / Derry, Northern Ireland weather
Latitude N 55° 01' 08" Longitude E 08° 49' 05" Elevation 24 m
| Dawn: | 05:56 | Sunrise: | 06:33 | Moonrise: | 06:15 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:45 | Moonset: | 17:48 | |
| Daylight: | 11:26 | Day length: | 10:12 | Moon Phase: | Waxing Crescent |
Welcome to Eglinton, Co. Londonderry. Current Weather Conditions.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 10.4 °C | Dew Point | 8.5 °C |
| Windchill | 10.4 °C | Humidity | 88% |
| Heat Index | 10.4 °C | Apparent Temperature | 9.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 45.9 mm | Rainfall This Year | 115.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 13:54 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 210° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.5 mb | Rising quickly | +1.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 22/02/2012 20:00:01
Maintained by
Tyler Collins
